
Interested in this vehicle?
Book a test drive at Mont-Joli Chrysler now.

Make Every Road Tell A Story

The model shown may differ from the selected model.
Bright White
5-year or 100,000-kilometre Powertrain Warranty 3 years or 60,000 kilometres Basic Warranty coverage
See Additional ProtectionsHighway : 10.2L/100 KM, City : 13.9L/100 KM

The model shown may differ from the selected model.
Bright White
Starting at $44,013
Starting at
Per week over 60
months @ 8.49 % (+tx)
Starting at
Per week over 96
months @ 5.29 % (+tx)

Jeep Wrangler 2-door or 4-door? Once again this year, the Wrangler offers numerous versions and engines to suit the tastes, needs, and budget of buyers.
Your premier Jeep dealer in Gaspésie near Matane, Mont-Joli Chrysler, offers the complete range of the Jeep Wrangler 2026; the following tables show that you will be spoiled for choice with all the available versions!
| 2-door | Sport | Sport S | Willys | Rubicon | Rubicon X |
| MSRP | $46,285 | $48,940 | $52,935 | $61,675 | $72,370 |
| 4-door | Sport | Sport S | Willys | Sahara | Rubicon | Rubicon X | Rubicon 392 |
| MSRP | $51,035 | $53,690 | $57,685 | $62,435 | $64,060 | $74,305 | $123,283 |
| 4xe Plug-in Hybrid | Sport S | Willys | Sahara | Rubicon | High Altitude | Rubicon X |
| MSRP | $55,962 | $60,962 | $61,162 | $78,210 | $87,015 | $87,705 |










Do you want to know more about the Jeep Wrangler 2026, our financing options for Jeep, or try the Wrangler in real conditions? Don't wait any longer and visit us at Mont-Joli Chrysler, near Rivière-du-Loup and Rimouski!
| Sport | Sport S | Willys | Rubicon | Rubicon X | ||
| MSRP | $46,285 | $48,940 | $52,935 | $61,675 | $72,370 | |
| Engines | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | V6 3.6 L 285 hp, 4 cyl 2.0 L turbo 270 hp | |
| Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
| Towing | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) | 907 kg (2000 lb) |
| Utility Volume | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters | 365—898 liters |
| Sport | Sport S | Willys | Sahara | Rubicon | Rubicon X | Rubicon 392 | ||
| MSRP | $51,035 | $53,690 | $57,685 | $62,435 | $64,060 | $74,305 | $123,283 | |
| Engines | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | 4 cyl. 2.0 L turbo 270 hp | V8 6.4 L 470 hp | |
| Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic | 8-speed automatic |
| Towing | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) | 1588 kg (3500 lb) (2268 kg [5000 lb] for Rubicon models) |
| Utility Volume | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters | 877-2038 liters |
| Sport S | Willys | Sahara | Rubicon | High Altitude | Rubicon X | |
| MSRP | $55,962 | $60,962 | $61,162 | $78,210 | $87,015 | $87,705 |
| Engine | Plug-in hybrid engine with 375 hp/470 lb-ft | Plug-in hybrid engine with 375 hp/470 lb-ft | Plug-in hybrid engine with 375 hp/470 lb-ft | Plug-in hybrid engine with 375 hp/470 lb-ft | Plug-in hybrid engine with 375 hp/470 lb-ft | Plug-in hybrid engine with 375 hp/470 lb-ft |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Towing | 1588 kg (3500 pounds) | 1588 kg (3500 pounds) | 1588 kg (3500 pounds) | 1588 kg (3500 pounds) | 1588 kg (3500 pounds) | 1588 kg (3500 pounds) |
| Electric Range | 35 km | 35 km | 35 km | 35 km | 35 km | 35 km |
| Utility Volume | 764-1897 liters | 764-1897 liters | 764-1897 liters | 764-1897 liters | 764-1897 liters | 764-1897 liters |
Book a test drive of the 2026 Jeep Wrangler at Mont-Joli now.